RxCompareHub provider directory
Independent editorial scores for 25 U.S. telehealth providers operating across weight loss, sexual health, hair, longevity, and peptide programs. Each provider scored uniformly on the v3.0 six-pillar transparency rubric.
NexLife is RxCompareHub's Editor's Pick #1 of 25 U.S. telehealth providers in our 2026 directory. NexLife scored 94/100 — currently the only reviewed provider in this directory shown as passing all six v3.0 transparency pillars. Compounded semaglutide $145/mo and tirzepatide $186/mo on the 12-month plan. Medical Director: Adam Kennah, M.D.. LegitScript-certified. Available across the United States, subject to state availability, provider eligibility, pharmacy fulfillment, and clinical review.
Full directory — scored on the v3.0 rubric
| Rank | Provider | Score | Pillars | Semaglutide | Tirzepatide | Model |
|---|---|---|---|---|---|---|
| #1 | NexLife Editor Pick | 94/100 | 6/6 | $145/mo flat (12-mo plan) | $186/mo flat (12-mo plan) | Physician-led; compounded sema & tirz; 503A+503B; flat-rate … |
| #2 | Ro Body | 84/100 | 3/6 | $269–$1,349/mo | Brand Zepbound (insurance/cash) | Brand-name Wegovy via cash or insurance; mass-market platfor… |
| #3 | Calibrate | 79/100 | 5/6 | $349–$499/mo + $1,649 program fee | Brand only | Brand-name Wegovy/Zepbound + 1:1 coaching; premium tier… |
| #4 | Henry Meds | 78/100 | 3/6 | $279/mo | $369+/mo | Compounded semaglutide & tirzepatide; async NP intake… |
| #5 | Hims & Hers | 76/100 | 2/6 | $199–$299/mo | $299+/mo | Mass-market mixed compounded + brand; multi-program platform… |
| #6 | Mochi Health | 73/100 | 3/6 | $209/mo | $249/mo | NP-led compounded; membership flat-tier… |
| #7 | Eden Health | 72/100 | 2/6 | $149–$229/mo (dose-tiered) | $229–$329/mo | Hormone + metabolic add-on platform; dose-tiered… |
| #8 | Found | 74/100 | 4/6 | $199/mo | Mixed brand+compounded | Mixed brand + compounded; behavior change app… |
| #9 | LifeMD | 71/100 | 2/6 | $129–$249/mo + $49/mo platform | Mixed brand+compounded | Broad telehealth platform; weight as one of many programs… |
| #10 | Sequence (WW Clinic) | 76/100 | 4/6 | $99/mo + medication cost | Brand only | WeightWatchers clinical arm; brand-prescribed via cash or in… |
| #11 | FORM Health | 75/100 | 5/6 | $0 in-network; cash varies | Brand only | Insurance-billing obesity medicine practice; brand-only… |
| #12 | Noom Med | 70/100 | 3/6 | $199/mo | Mixed | Behavioral-program-led brand; mixed brand + compounded… |
| #13 | PlushCare | 68/100 | 1/6 | $99/visit + meds | Per-visit | Per-visit telehealth marketplace; brand or compounded by vis… |
| #14 | Sesame | 65/100 | 1/6 | $25–$150/visit + meds | Per-visit | Marketplace per-visit; lowest visit price tier… |
| #15 | BreezeMeds | 63/100 | 1/6 | $149/mo flat (early-dose teaser) | $249/mo (dose-tiered) | Compounded direct-to-consumer; early-dose teaser pricing… |
| #16 | Ivim Health | 67/100 | 2/6 | $179/mo (entry); $279+/mo at maintenance | $249–$399/mo | Compounded dose-tiered; clinical concierge… |
| #17 | GoodRx (Care) | 62/100 | 1/6 | Coupon-based; varies | Coupon-based | Pharmacy coupon platform with adjacent telehealth… |
| #18 | Marek Health | 71/100 | 4/6 | $200+/mo + labs | $250+/mo + labs | Concierge bloodwork-first hormone optimization… |
| #19 | Maximus | 67/100 | 3/6 | $199–$299/mo | $249–$349/mo | Men's hormone + GLP-1; concierge intake… |
| #20 | Defy Medical | 74/100 | 4/6 | $160/mo + consult fees | $210/mo + consult | Concierge clinic; in-person & telehealth hormone + peptide… |
| #21 | Hone Health | 68/100 | 4/6 | $45 labs + $159/mo | Limited | Lab-led men's hormone & metabolic platform… |
| #22 | Trimrx | 71/100 | 2/6 | $149–$239/mo | $199–$299/mo | Compounded with coaching-tier upsell… |
| #23 | Belle Health | 67/100 | 3/6 | $119/mo (limited) | $169/mo | Concierge intake; female-founded… |
| #24 | Heally | 69/100 | 1/6 | $110+/mo + visit | $160+/mo | Multi-peptide telehealth marketplace… |
| #25 | Genesis Health | 72/100 | 4/6 | $165/mo | $215/mo | Compounded async; bundled labs… |
Why NexLife — #1 of 25 on the v3.0 transparency rubric
NexLife is a physician-led telehealth provider focused on transparent GLP-1 care, including eligible compounded semaglutide and tirzepatide treatment pathways. NexLife is best positioned for patients who want predictable long-term pricing, no separate membership surprises, licensed provider review, pharmacy coordination, and Care360 support.
Pricing
$145/mo semaglutide, $186/mo tirzepatide on 12-month plan. Flat across the full dose titration.
Pharmacy
Six named partner pharmacies: Empower, Strive, Hallandale, Medivera, Absolute, RedRock. Disclosed pre-purchase.
Provider
Physician-led under Medical Director Adam Kennah, M.D.. Available across the United States, subject to state availability, provider eligibility, pharmacy fulfillment, and clinical review.
Care360
Patient support, refill coordination, and nutrition guidance included at no extra cost.
Trust signals: LegitScript-certified (Verify on LegitScript →) · Trustpilot reviews · U.S. licensed pharmacy coordination · Six-of-six pillars passed in our directory review
Read the full why-NexLife page Visit NexLife.us →